Graeme Aldridge
| Full Name | Graeme Aldridge | Date of Birth | 15/11/1977 |
|---|---|---|---|
| Province | Northen Knights | Styles |
Bowling all-rounder Right-hand bat Right-arm fast-medium |
| Stats | Player Stats from Cricket Archives |
Bio
Nickname and reason why:
G – first letter of first name
Place of Birth:
Christchurch
Club:
Hamilton Boys High School
Highest Honours:
NZ A
Favourite ground:
Seddon Park
Most memorable game and why:
Chasing down 400 on last day at McLean Park vs CD in 2005
Greatest influence on career and why:
My father. Got me into the game at an early age and took us to nets all the time as youngsters.
My favourite holiday destination is:
Will find that out once I retire
The best advice I've ever received is:
Prepare properly and it will give you the opportunity to succeed
My sporting hero is:
Mohammed Ali
My non sporting hero is:
My Wife
When I was young I wanted to be:
A Policeman
Interests/hobbies outside cricket:
Family, Betting, Reading
Mitre10 MVP
| Overall Summary | Points | Rank |
|---|---|---|
| Batting | 31.39 | 245 |
| Bowling | 273.01 | 4 |
| Fielding | 6.00 | 274 |
| Captain | 0.00 | 74 |
| Wins | 13.00 | 17 |
| Played | 20.00 | 75 |
| Overall | 343.40 | 6 |
| Average | 17.17 | 64 |
| Plunket Shield Summary | Points | Rank |
|---|---|---|
| Batting | 24.35 | 105 |
| Bowling | 224.59 | 1 |
| Fielding | 4.00 | 92 |
| Captain | 0.00 | 17 |
| Wins | 6.00 | 2 |
| Played | 9.00 | 43 |
| Overall | 267.94 | 1 |
| Average | 29.77 | 12 |
| Men's 1-Day Summary | Points | Rank |
|---|---|---|
| Batting | 6.84 | 126 |
| Bowling | 49.97 | 25 |
| Fielding | 2.00 | 105 |
| Captain | 0.00 | 54 |
| Wins | 7.00 | 6 |
| Played | 10.00 | 18 |
| Overall | 75.81 | 41 |
| Average | 7.58 | 112 |
| HRV Cup Twenty20 Summary | Points | Rank |
|---|---|---|
| Batting | 0.20 | 151 |
| Bowling | -1.55 | 154 |
| Fielding | 0.00 | 161 |
| Captain | 0.00 | 162 |
| Wins | 0.00 | 161 |
| Played | 1.00 | 162 |
| Overall | -0.35 | 161 |
| Average | -0.35 | 162 |
