Hamish Marshall
| Full Name | Hamish Marshall | Date of Birth | 01/06/2010 |
|---|---|---|---|
| Province | Northern Knights | Styles |
Right-hand bat Right-arm medium |
| Stats | Player Stats from Cricket Archives |
Bio
Mitre10 MVP
| Overall Summary | Points | Rank |
|---|---|---|
| Batting | 77.24 | 88 |
| Bowling | 16.80 | 410 |
| Fielding | 8.00 | 211 |
| Captain | 0.00 | 250 |
| Wins | 6.00 | 175 |
| Played | 9.00 | 370 |
| Overall | 117.05 | 211 |
| Average | 13.01 | 147 |
| Plunket Shield Summary | Points | Rank |
|---|---|---|
| Batting | 65.50 | 41 |
| Bowling | 16.80 | 129 |
| Fielding | 8.00 | 49 |
| Captain | 0.00 | 91 |
| Wins | 3.00 | 79 |
| Played | 5.00 | 116 |
| Overall | 98.30 | 84 |
| Average | 19.66 | 59 |
| Men's 1-Day Summary | Points | Rank |
|---|---|---|
| Batting | 11.75 | 93 |
| Bowling | 0.00 | 176 |
| Fielding | 0.00 | 184 |
| Captain | 0.00 | 163 |
| Wins | 3.00 | 101 |
| Played | 4.00 | 148 |
| Overall | 18.75 | 164 |
| Average | 4.69 | 178 |
