James Marshall
| Full Name | James Marshall | Date of Birth | 15/02/1979 |
|---|---|---|---|
| Province | Northern Knights | Styles |
Top-order bat Right-hand bat Right-arm medium |
| Stats | Player Stats from Cricket Archives |
Bio
Nickname and reason why:
Marshy
Place of Birth:
Warkworth
Club:
Kaipara Flats CC
Highest Honours:
BLACKCAPS
Favourite ground:
Lords and Seddon Park
Most memorable game and why:
Debut test match versus Australia. I was playing against the best at the highest level and it was a true test of my character and skill.
Greatest influence on career and why:
Family! parents, older brother and younger sister for there ongoing support for so many years. My twin brother Hamish as we were competitive with each other but also the will for the other to succeed.
My favourite holiday destination is:
Ireland
The best advice I've ever received is:
Don't fear failure
My sporting hero is:
Andre Agassi
My non sporting hero is:
Dad
When I was young I wanted to be:
A doctor but no chance of that ever happening.
Interests/hobbies outside cricket:
Golf, tennis, fishing, cooking, horse racing and catching up with family and friends. But recently I've really got into reading (this will surprise many of my fellow team mates).
Favourite Band:
U2
Favourite Movie:
Legend of the Falls.
If I wasn't a cricketer I would be:
Golfer.
What is an interesting fact people do not know about you:
I have my Real Estate sales persons license.
Mitre10 MVP
| Overall Summary | Points | Rank |
|---|---|---|
| Batting | 109.83 | 46 |
| Bowling | 3.55 | 567 |
| Fielding | 22.00 | 44 |
| Captain | 17.00 | 2 |
| Wins | 17.00 | 5 |
| Played | 28.00 | 13 |
| Overall | 197.38 | 72 |
| Average | 7.05 | 538 |
| Plunket Shield Summary | Points | Rank |
|---|---|---|
| Batting | 64.24 | 46 |
| Bowling | 3.55 | 161 |
| Fielding | 3.00 | 109 |
| Captain | 6.00 | 1 |
| Wins | 6.00 | 10 |
| Played | 10.00 | 35 |
| Overall | 92.79 | 94 |
| Average | 9.28 | 192 |
| HRV Cup Twenty20 Summary | Points | Rank |
|---|---|---|
| Batting | 26.73 | 37 |
| Bowling | 0.00 | 109 |
| Fielding | 12.00 | 9 |
| Captain | 5.00 | 5 |
| Wins | 5.00 | 52 |
| Played | 10.00 | 48 |
| Overall | 58.73 | 64 |
| Average | 5.87 | 84 |
| Men's 1-Day Summary | Points | Rank |
|---|---|---|
| Batting | 18.86 | 65 |
| Bowling | 0.00 | 140 |
| Fielding | 7.00 | 44 |
| Captain | 6.00 | 2 |
| Wins | 6.00 | 23 |
| Played | 8.00 | 70 |
| Overall | 45.86 | 106 |
| Average | 5.73 | 153 |
