Joseph Yovich
| Full Name | Joseph Yovich | Date of Birth | 15/12/1976 |
|---|---|---|---|
| Province | Northern Knights | Styles |
All-rounder Left-hand bat Right-arm fast Right-arm fast-medium |
| Stats | Player Stats from Cricket Archives |
Bio
Nicknames:
Joey (A gentleman in Whangarei was at a match I was involved in gave it to a reporter who wanted to do an article in the local paper on club cricket – the rest is history)
Club:
City Cricket Club
Highest Honours:
New Zealand A, New Zealand Youth, NZ Selection XI, NZ Hong Kong Sixes Team, NZ World Cup Squad
Favourite Ground:
Cobham Oval
Most memorable game and why:
Any match you win and you are able to play a significant performance
Greatest Influence on career and why:
My late Father and City Cricket Club. If it wasn't for them I wouldn't be here writing this
My favourite holiday destination is:
Matapouri Bay (Northland)
The best advice I've received is:
Never give up!
My sporting hero is:
Michael Jones and Mohammed Ali
My non-sporting hero is:
'That Guy'
When I was young I wanted to be:
'That Guy'
Favourite band:
U2
Favourite movie:
Shawshank Redemption
If I wasn't a cricketer I would be:
A politician
What is an interesting fact people do not know about me:
I'm a private man
Mitre10 MVP
| Overall Summary | Points | Rank |
|---|---|---|
| Batting | 73.27 | 98 |
| Bowling | 193.01 | 19 |
| Fielding | 11.00 | 120 |
| Captain | 0.00 | 78 |
| Wins | 18.00 | 1 |
| Played | 31.00 | 1 |
| Overall | 326.28 | 10 |
| Average | 10.53 | 258 |
| Plunket Shield Summary | Points | Rank |
|---|---|---|
| Batting | 49.04 | 71 |
| Bowling | 86.75 | 34 |
| Fielding | 3.00 | 108 |
| Captain | 0.00 | 46 |
| Wins | 6.00 | 8 |
| Played | 10.00 | 13 |
| Overall | 154.80 | 31 |
| Average | 15.48 | 114 |
| Men's 1-Day Summary | Points | Rank |
|---|---|---|
| Batting | 15.37 | 83 |
| Bowling | 60.10 | 16 |
| Fielding | 7.00 | 35 |
| Captain | 0.00 | 28 |
| Wins | 7.00 | 4 |
| Played | 11.00 | 3 |
| Overall | 100.47 | 10 |
| Average | 9.13 | 78 |
| HRV Cup Twenty20 Summary | Points | Rank |
|---|---|---|
| Batting | 8.86 | 81 |
| Bowling | 46.16 | 34 |
| Fielding | 1.00 | 132 |
| Captain | 0.00 | 57 |
| Wins | 5.00 | 45 |
| Played | 10.00 | 42 |
| Overall | 71.02 | 45 |
| Average | 7.10 | 62 |
